Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 20:50 CET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1057$ ▼ 0.0112 (-1.00%) 1.1169$1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8353£ ▼ 0.0013 (-0.16%) 0.8366£0.8347 ~ 0.83630.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9235CHF ▲ 0.0021 (+0.23%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/JPYEURJPY=X176.69¥ ▼ 0.56 (-0.32%) 177.25¥176.24 ~ 177.29175.07 ~ 187.94
EUR/CNYEURCNY=X7.3803¥ ▼ 0.0695 (-0.93%) 7.4498¥7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,474.70₩ ▼ 23.31 (-1.56%) 1,498.01₩1,470.40 ~ 1,484.001,433.23 ~ 1,807.42

Brussels stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
BEL 20^BFX6,115.09 ▲ 14.61 (+0.24%) 6,100.486,096.64 ~ 6,139.984,774.82 ~ 6,144.44
AB InBevABI.BR76.50€ ▲ 0.90 (+1.19%) 75.60€76.00 ~ 77.0051.60 ~ 77.00
argenxARGX.BR886.60€ ▲ 11.20 (+1.28%) 875.40€872.20 ~ 891.40568.40 ~ 925.00
UCBUCB.BR295.20€ ▲ 3.90 (+1.34%) 291.30€291.60 ~ 297.30197.45 ~ 301.20
KBC GroupKBC.BR115.60€ ▼ 5.25 (-4.34%) 120.85€115.60 ~ 117.9099.74 ~ 134.95
AgeasAGS.BR79.25€ ▲ 0.30 (+0.38%) 78.95€78.45 ~ 79.3555.85 ~ 79.75
Elia GroupELI.BR135.10€ ▲ 0.90 (+0.67%) 134.20€133.80 ~ 135.3099.05 ~ 143.10
Groupe Bruxelles LambertGBLB.BR80.40€ ▲ 1.00 (+1.26%) 79.40€79.85 ~ 80.6567.90 ~ 85.65
Ackermans & van HaarenACKB.BR279.00€ ▲ 3.00 (+1.09%) 276.00€276.40 ~ 280.20211.40 ~ 300.20

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
AEX (Amsterdam)^AEX1,140.12 ▼ 5.02 (-0.44%) 1,145.141,136.22 ~ 1,143.82916.79 ~ 1,147.35
CAC 40 (Paris)^FCHI8,361.36 ▲ 28.49 (+0.34%) 8,332.878,339.06 ~ 8,401.727,505.27 ~ 8,755.03
DAX (Frankfurt)^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
S&P 500^GSPC7,598.57 ▼ 20.81 (-0.27%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,350.30 ▼ 115.89 (-0.46%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,399.91 ▼ 86.58 (-0.16%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y^FVX4.947% ▲ 0.120 (+2.49%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.105% ▲ 0.107 (+2.14%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.436% ▲ 0.080 (+1.49%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.2$ ▼ 113.3 (-2.83%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.01$ ▼ 1.88 (-3.62%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.95$ ▲ 2.42 (+2.80%) 86.53$85.13 ~ 89.0054.98 ~ 119.48
Brent crudeBZ=F96.07$ ▲ 3.31 (+3.57%) 92.76$91.19 ~ 96.0758.72 ~ 126.10
Dutch TTF gasTTF=F93.70€ ▲ 7.05 (+8.13%) 86.65€89.70 ~ 93.7126.55 ~ 103.94
US natural gasNG=F3.343$ ▲ 0.128 (+3.98%) 3.215$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,703€ ▼ 1,966 (-2.95%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,820€ ▼ 33 (-1.78%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Belgium News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social